Sandestin Area Condos For Sale from Short Sales
B. J. Chandler
Broker/Owner
(850) 865-6087
bj.chandler@remax.net
Main
|
Condos By Complex
|
Condos By Price
|
Homes By Subdivision
|
Homes By Price
|
Lots & Land
RE/MAX Paradise Properties * 12815 Highway 98 West * Destin, Florida 32550 *
(850) 865-6087
HOMES
Sandestin Resort
Short Sales
bj.chandler@remax.net
1 of 5
Laurel Grove
$395,000
563893
3 bed
3 bath
1,802 SF
As Is,Short Sale
1360 RAVENS RUN W
Water Front: None
Miramar Beach, FL 32550
Water View: None
Listing courtesy of: Pelican Real Estate
2 of 5
Laurel Grove
$400,000
562161
3 bed
3 bath
1,770 SF
Short Sale
1336 RAVENS RUN E
Water Front: None
Miramar Beach, FL 32550
Water View: None
Listing courtesy of: Emerald Coast Properties Inc
3 of 5
Vineyard At Raven Oaks
$649,990
568238
3 bed
3 bath
2,741 SF
Short Sale
2520 VINEYARD LN
Water Front: None
Miramar Beach, FL 32550
Water View: None
Listing courtesy of: Crye-Leike Coastal Realty
4 of 5
Del Mar At Sandestin
$945,000
560130
3 bed
4 bath
3,301 SF
Short Sale
1813 DEL MAR CT
Water Front: Lake
Miramar Beach, FL 32550
Water View: Lake
Listing courtesy of: Sandestin Real Estate
5 of 5
Baytowne Ave East
$969,900
541355
3 bed
3 bath
3,439 SF
Short Sale
1476 BAYTOWNE AVE E
Water Front: None
Miramar Beach, FL 32550
Water View: None
Listing courtesy of: Crye-Leike Coastal Realty
Homes
For Sale
SANDESTIN AREA
Up to $100,000 (0)
$100,000 - $200,000 (0)
$200,000 - $300,000 (3)
$300,000 - $400,000 (18)
$400,000 - $500,000 (15)
$500,000 - $600,000 (7)
$600,000 - $700,000 (7)
$700,000 - $800,000 (8)
$800,000 - $900,000 (2)
$900,000 - $1M (2)
$1M - $2M (20)
$2M and Up (6)
Short Sales (5)
Pre-foreclosures (0)
Foreclosures & REOs (2)
SANTA ROSA BEACH
Up to $100,000 (6)
$100,000 - $200,000 (51)
$200,000 - $300,000 (57)
$300,000 - $400,000 (44)
$400,000 - $500,000 (17)
$500,000 - $600,000 (15)
$600,000 - $700,000 (13)
$700,000 - $800,000 (12)
$800,000 - $900,000 (7)
$900,000 - $1M (7)
$1M - $2M (35)
$2M and Up (23)
Short Sales (28)
Pre-foreclosures (2)
Foreclosures & REOs (17)
GRAYTON BEACH
Up to $100,000 (0)
$100,000 - $200,000 (8)
$200,000 - $300,000 (15)
$300,000 - $400,000 (23)
$400,000 - $500,000 (40)
$500,000 - $600,000 (26)
$600,000 - $700,000 (17)
$700,000 - $800,000 (31)
$800,000 - $900,000 (17)
$900,000 - $1M (17)
$1M - $2M (111)
$2M and Up (64)
Short Sales (32)
Pre-foreclosures (0)
Foreclosures & REOs (9)
MIRAMAR BEACH
Up to $100,000 (0)
$100,000 - $200,000 (5)
$200,000 - $300,000 (10)
$300,000 - $400,000 (10)
$400,000 - $500,000 (8)
$500,000 - $600,000 (6)
$600,000 - $700,000 (10)
$700,000 - $800,000 (6)
$800,000 - $900,000 (7)
$900,000 - $1M (7)
$1M - $2M (21)
$2M and Up (6)
Short Sales (12)
Pre-foreclosures (0)
Foreclosures & REOs (6)
DESTIN
Up to $100,000 (1)
$100,000 - $200,000 (4)
$200,000 - $300,000 (24)
$300,000 - $400,000 (27)
$400,000 - $500,000 (27)
$500,000 - $600,000 (30)
$600,000 - $700,000 (26)
$700,000 - $800,000 (18)
$800,000 - $900,000 (11)
$900,000 - $1M (11)
$1M - $2M (38)
$2M and Up (33)
Short Sales (29)
Pre-foreclosures (0)
Foreclosures & REOs (8)
NAVARRE
Up to $100,000 (20)
$100,000 - $200,000 (55)
$200,000 - $300,000 (35)
$300,000 - $400,000 (14)
$400,000 - $500,000 (7)
$500,000 - $600,000 (4)
$600,000 - $700,000 (2)
$700,000 - $800,000 (2)
$800,000 - $900,000 (0)
$900,000 - $1M (0)
$1M - $2M (2)
$2M and Up (0)
Short Sales (21)
Pre-foreclosures (5)
Foreclosures & REOs (8)
NICEVILLE
Up to $100,000 (18)
$100,000 - $200,000 (64)
$200,000 - $300,000 (60)
$300,000 - $400,000 (30)
$400,000 - $500,000 (20)
$500,000 - $600,000 (12)
$600,000 - $700,000 (7)
$700,000 - $800,000 (1)
$800,000 - $900,000 (1)
$900,000 - $1M (1)
$1M - $2M (0)
$2M and Up (0)
Short Sales (32)
Pre-foreclosures (0)
Foreclosures & REOs (9)
FREEPORT
Up to $100,000 (18)
$100,000 - $200,000 (48)
$200,000 - $300,000 (51)
$300,000 - $400,000 (12)
$400,000 - $500,000 (5)
$500,000 - $600,000 (3)
$600,000 - $700,000 (1)
$700,000 - $800,000 (3)
$800,000 - $900,000 (0)
$900,000 - $1M (0)
$1M - $2M (0)
$2M and Up (1)
Short Sales (20)
Pre-foreclosures (2)
Foreclosures & REOs (9)
FORT WALTON BEACH
Up to $100,000 (29)
$100,000 - $200,000 (122)
$200,000 - $300,000 (69)
$300,000 - $400,000 (19)
$400,000 - $500,000 (11)
$500,000 - $600,000 (12)
$600,000 - $700,000 (8)
$700,000 - $800,000 (5)
$800,000 - $900,000 (4)
$900,000 - $1M (4)
$1M - $2M (1)
$2M and Up (1)
Short Sales (38)
Pre-foreclosures (1)
Foreclosures & REOs (14)