Santa Rosa Beach Condos For Sale from $700,000 - $800,000
B. J. Chandler
Broker/Owner
(850) 865-4179
bj.chandler@remax.net
Main
|
Condos By Complex
|
Condos By Price
|
Homes By Subdivision
|
Homes By Price
|
RE/MAX Paradise Properties * 12815 Highway 98 West * Destin, Florida 32550 *
(850) 865-4179
CONDOS
Santa Rosa Beach
$700,000 - $800,000
bj.chandler@remax.net
1
of 2
Sanctuary At Redfish # 1112
$775,000
572767
4 bed
4 bath
4,089 SF
HIGHWAY 30A, # 1112
Water Front: Lake
Santa Rosa Beach, FL 32459
Water View: Gulf,Lake
Listing courtesy of: Crye-Leike Coastal Realty
2
of 2
White Cliffs Condo # 301E
$775,000
565413
2 bed
3 bath
2,200 SF
2393 W COUNTY HWY 30A, # 301E
Water Front: Gulf
Santa Rosa Beach, FL 32459
Water View: Gulf
Listing courtesy of: Destin Real Estate Group Of Nwf Llc
Condos
For Sale
SANTA ROSA BEACH
$100,000 - $300,000 (19)
$300,000 - $500,000 (17)
$500,000 - $600,000 (8)
$600,000 - $700,000 (0)
$700,000 - $800,000 (2)
$800,000 - $1M (6)
$1M - $2M (0)
$2M and Up (0)
Short Sales (4)
Pre-foreclosures (0)
Foreclosures & REOs (1)
GRAYTON BEACH
$100,000 - $300,000 (49)
$300,000 - $500,000 (38)
$500,000 - $600,000 (11)
$600,000 - $700,000 (16)
$700,000 - $800,000 (3)
$800,000 - $1M (13)
$1M - $2M (24)
$2M and Up (5)
Short Sales (14)
Pre-foreclosures (0)
Foreclosures & REOs (3)
SANDESTIN AREA
$100,000 - $300,000 (53)
$300,000 - $500,000 (56)
$500,000 - $600,000 (31)
$600,000 - $700,000 (12)
$700,000 - $800,000 (2)
$800,000 - $1M (26)
$1M - $2M (8)
$2M and Up (2)
Short Sales (7)
Pre-foreclosures (0)
Foreclosures & REOs (2)
DESTIN
$100,000 - $300,000 (191)
$300,000 - $500,000 (129)
$500,000 - $600,000 (39)
$600,000 - $700,000 (35)
$700,000 - $800,000 (34)
$800,000 - $1M (36)
$1M - $2M (41)
$2M and Up (5)
Short Sales (36)
Pre-foreclosures (2)
Foreclosures & REOs (4)
MIRAMAR BEACH
$100,000 - $300,000 (126)
$300,000 - $500,000 (98)
$500,000 - $600,000 (12)
$600,000 - $700,000 (8)
$700,000 - $800,000 (6)
$800,000 - $1M (13)
$1M - $2M (27)
$2M and Up (5)
Short Sales (15)
Pre-foreclosures (0)
Foreclosures & REOs (3)
FORT WALTON BEACH
$100,000 - $300,000 (143)
$300,000 - $500,000 (90)
$500,000 - $600,000 (19)
$600,000 - $700,000 (17)
$700,000 - $800,000 (3)
$800,000 - $1M (6)
$1M - $2M (4)
$2M and Up (0)
Short Sales (36)
Pre-foreclosures (1)
Foreclosures & REOs (10)
NICEVILLE
$100,000 - $300,000 (31)
$300,000 - $500,000 (5)
$500,000 - $600,000 (1)
$600,000 - $700,000 (0)
$700,000 - $800,000 (0)
$800,000 - $1M (0)
$1M - $2M (0)
$2M and Up (0)
Short Sales (5)
Pre-foreclosures (0)
Foreclosures & REOs (1)
NAVARRE
$100,000 - $300,000 (61)
$300,000 - $500,000 (43)
$500,000 - $600,000 (1)
$600,000 - $700,000 (5)
$700,000 - $800,000 (0)
$800,000 - $1M (1)
$1M - $2M (3)
$2M and Up (0)
Short Sales (9)
Pre-foreclosures (0)
Foreclosures & REOs (3)