Niceville Condos For Sale from $500,000 - $600,000
B. J. Chandler
Broker/Owner
(850) 865-2163
bj.chandler@remax.net
Main
|
Condos By Complex
|
Condos By Price
|
Homes By Subdivision
|
Homes By Price
|
RE/MAX Paradise Properties * 12815 Highway 98 West * Destin, Florida 32550 *
(850) 865-2163
CONDOS
Niceville FL
$500,000 - $600,000
bj.chandler@remax.net
1
of 1
Bay Villas Condos # 304
$520,000
564346
2 bed
2 bath
2,000 SF
48 MARINA COVE DR, # 304
Water Front: Bay
Niceville, FL 32578
Water View: Bay
Listing courtesy of: Recher & Company
Condos
For Sale
NICEVILLE
$100,000 - $300,000 (32)
$300,000 - $500,000 (6)
$500,000 - $600,000 (1)
$600,000 - $700,000 (0)
$700,000 - $800,000 (0)
$800,000 - $1M (0)
$1M - $2M (0)
$2M and Up (0)
Short Sales (5)
Pre-foreclosures (0)
Foreclosures & REOs (1)
FORT WALTON BEACH
$100,000 - $300,000 (136)
$300,000 - $500,000 (83)
$500,000 - $600,000 (22)
$600,000 - $700,000 (15)
$700,000 - $800,000 (3)
$800,000 - $1M (4)
$1M - $2M (4)
$2M and Up (0)
Short Sales (38)
Pre-foreclosures (1)
Foreclosures & REOs (17)
DESTIN
$100,000 - $300,000 (183)
$300,000 - $500,000 (146)
$500,000 - $600,000 (40)
$600,000 - $700,000 (39)
$700,000 - $800,000 (36)
$800,000 - $1M (45)
$1M - $2M (49)
$2M and Up (5)
Short Sales (48)
Pre-foreclosures (2)
Foreclosures & REOs (9)
MIRAMAR BEACH
$100,000 - $300,000 (137)
$300,000 - $500,000 (98)
$500,000 - $600,000 (11)
$600,000 - $700,000 (10)
$700,000 - $800,000 (4)
$800,000 - $1M (14)
$1M - $2M (32)
$2M and Up (5)
Short Sales (25)
Pre-foreclosures (0)
Foreclosures & REOs (9)
SANDESTIN AREA
$100,000 - $300,000 (58)
$300,000 - $500,000 (59)
$500,000 - $600,000 (31)
$600,000 - $700,000 (18)
$700,000 - $800,000 (3)
$800,000 - $1M (27)
$1M - $2M (9)
$2M and Up (1)
Short Sales (11)
Pre-foreclosures (0)
Foreclosures & REOs (3)
SANTA ROSA BEACH
$100,000 - $300,000 (43)
$300,000 - $500,000 (18)
$500,000 - $600,000 (13)
$600,000 - $700,000 (0)
$700,000 - $800,000 (0)
$800,000 - $1M (8)
$1M - $2M (0)
$2M and Up (0)
Short Sales (10)
Pre-foreclosures (1)
Foreclosures & REOs (3)
GRAYTON BEACH
$100,000 - $300,000 (63)
$300,000 - $500,000 (40)
$500,000 - $600,000 (17)
$600,000 - $700,000 (11)
$700,000 - $800,000 (8)
$800,000 - $1M (11)
$1M - $2M (15)
$2M and Up (7)
Short Sales (15)
Pre-foreclosures (1)
Foreclosures & REOs (3)
NAVARRE
$100,000 - $300,000 (64)
$300,000 - $500,000 (49)
$500,000 - $600,000 (1)
$600,000 - $700,000 (4)
$700,000 - $800,000 (1)
$800,000 - $1M (1)
$1M - $2M (2)
$2M and Up (0)
Short Sales (11)
Pre-foreclosures (0)
Foreclosures & REOs (3)