Miramar Beach Condos For Sale from $900,000 - $1M
B. J. Chandler
Broker/Owner
(850) 865-4179
bj.chandler@remax.net
Main
|
Condos By Complex
|
Condos By Price
|
Homes By Subdivision
|
Homes By Price
RE/MAX Paradise Properties * 12815 Highway 98 West * Destin, Florida 32550 *
(850) 865-4179
HOMES
Miramar Beach, FL
$900,000 - $1M
bj.chandler@remax.net
1 of 6
Gulf Pines
$825,000
559764
4 bed
3 bath
2,811 SF
325 LAKEVIEW BEACH DR
Water Front: None
Miramar Beach, FL 32550
Water View: Gulf
Listing courtesy of: La Florida Coastal Properties Llc
2 of 6
Frangista Beach 1St Addn
$825,000
535823
4 bed
4 bath
2,500 SF
1840 SCENIC GULF DR
Water Front: None
Destin, FL 32550
Water View: Gulf
Listing courtesy of: Destin Real Estate Company
3 of 6
Holiday Shores Estates 1St Addn
$829,900
544500
6 bed
4 bath
5,750 SF
REO
672 SHORE DR
Water Front: Bay
Destin, FL 32550
Water View: Bay
Listing courtesy of: Keller Williams Realty Emerald Coast
4 of 6
Holiday Shores Estates
$850,000
576605
3 bed
2 bath
3,175 SF
368 SHORE DR
Water Front: None
Miramar Beach, FL 32550
Water View: Bay,Intracoastal Waterway
Listing courtesy of: American Realty Of Nw Fl Inc
5 of 6
Sandpiper Beach Colony Unrec
$875,000
572953
6 bed
5 bath
3,608 SF
As Is,REO
208 NORWOOD DR
Water Front: None
Destin, FL 32550
Water View: Gulf
Listing courtesy of: White Sands Resort Realty Inc
6 of 6
Caribe
$899,000
557672
4 bed
3 bath
2,997 SF
220 RUE MARTINE
Water Front: None
Miramar Beach, FL 32550
Water View: Gulf
Listing courtesy of: Ocean Reef Realty Inc
Homes
For Sale
MIRAMAR BEACH
Up to $100,000 (0)
$100,000 - $200,000 (3)
$200,000 - $300,000 (7)
$300,000 - $400,000 (12)
$400,000 - $500,000 (6)
$500,000 - $600,000 (3)
$600,000 - $700,000 (12)
$700,000 - $800,000 (7)
$800,000 - $900,000 (6)
$900,000 - $1M (6)
$1M - $2M (16)
$2M and Up (8)
Short Sales (10)
Pre-foreclosures (1)
Foreclosures & REOs (5)
DESTIN
Up to $100,000 (0)
$100,000 - $200,000 (7)
$200,000 - $300,000 (19)
$300,000 - $400,000 (34)
$400,000 - $500,000 (37)
$500,000 - $600,000 (29)
$600,000 - $700,000 (27)
$700,000 - $800,000 (19)
$800,000 - $900,000 (15)
$900,000 - $1M (15)
$1M - $2M (43)
$2M and Up (26)
Short Sales (16)
Pre-foreclosures (0)
Foreclosures & REOs (10)
SANDESTIN AREA
Up to $100,000 (0)
$100,000 - $200,000 (0)
$200,000 - $300,000 (4)
$300,000 - $400,000 (15)
$400,000 - $500,000 (22)
$500,000 - $600,000 (7)
$600,000 - $700,000 (8)
$700,000 - $800,000 (8)
$800,000 - $900,000 (6)
$900,000 - $1M (6)
$1M - $2M (21)
$2M and Up (6)
Short Sales (4)
Pre-foreclosures (0)
Foreclosures & REOs (2)
SANTA ROSA BEACH
Up to $100,000 (6)
$100,000 - $200,000 (40)
$200,000 - $300,000 (65)
$300,000 - $400,000 (52)
$400,000 - $500,000 (20)
$500,000 - $600,000 (14)
$600,000 - $700,000 (14)
$700,000 - $800,000 (12)
$800,000 - $900,000 (8)
$900,000 - $1M (8)
$1M - $2M (31)
$2M and Up (26)
Short Sales (31)
Pre-foreclosures (3)
Foreclosures & REOs (11)
GRAYTON BEACH
Up to $100,000 (0)
$100,000 - $200,000 (9)
$200,000 - $300,000 (17)
$300,000 - $400,000 (25)
$400,000 - $500,000 (39)
$500,000 - $600,000 (29)
$600,000 - $700,000 (23)
$700,000 - $800,000 (20)
$800,000 - $900,000 (14)
$900,000 - $1M (14)
$1M - $2M (102)
$2M and Up (67)
Short Sales (17)
Pre-foreclosures (0)
Foreclosures & REOs (4)
FREEPORT
Up to $100,000 (18)
$100,000 - $200,000 (37)
$200,000 - $300,000 (48)
$300,000 - $400,000 (11)
$400,000 - $500,000 (6)
$500,000 - $600,000 (3)
$600,000 - $700,000 (0)
$700,000 - $800,000 (1)
$800,000 - $900,000 (0)
$900,000 - $1M (0)
$1M - $2M (0)
$2M and Up (2)
Short Sales (13)
Pre-foreclosures (1)
Foreclosures & REOs (6)
NICEVILLE
Up to $100,000 (15)
$100,000 - $200,000 (60)
$200,000 - $300,000 (49)
$300,000 - $400,000 (49)
$400,000 - $500,000 (32)
$500,000 - $600,000 (12)
$600,000 - $700,000 (7)
$700,000 - $800,000 (1)
$800,000 - $900,000 (4)
$900,000 - $1M (4)
$1M - $2M (0)
$2M and Up (0)
Short Sales (25)
Pre-foreclosures (0)
Foreclosures & REOs (6)
FORT WALTON BEACH
Up to $100,000 (25)
$100,000 - $200,000 (120)
$200,000 - $300,000 (82)
$300,000 - $400,000 (26)
$400,000 - $500,000 (11)
$500,000 - $600,000 (10)
$600,000 - $700,000 (5)
$700,000 - $800,000 (4)
$800,000 - $900,000 (3)
$900,000 - $1M (3)
$1M - $2M (4)
$2M and Up (0)
Short Sales (42)
Pre-foreclosures (3)
Foreclosures & REOs (5)
NAVARRE
Up to $100,000 (17)
$100,000 - $200,000 (49)
$200,000 - $300,000 (45)
$300,000 - $400,000 (16)
$400,000 - $500,000 (9)
$500,000 - $600,000 (4)
$600,000 - $700,000 (3)
$700,000 - $800,000 (2)
$800,000 - $900,000 (0)
$900,000 - $1M (0)
$1M - $2M (3)
$2M and Up (0)
Short Sales (26)
Pre-foreclosures (2)
Foreclosures & REOs (9)